model | MSG430R-R(A) | MSG630R-R(A) | MSG1000R-R(A) |
---|---|---|---|
The processing width mm | 30-420 | 30-630 | 30-1000 |
The shortest processing mm | 90 | 90 | 150 |
Processing and the thickness of mm | 2-160 | 2-160 | 2-1000 |
The feeding speed m/min | 5-25 | 5-25 | 5-25 |
The abrasive belt size mm | 430*1670 | 1020*1900 | 1320*2200 |
Total power motor kw | 20 | 30 | 45 |
Work pressure MPa | ≥0.55 | ≥0.55 | ≥0.55 |
Vacuuming wind speed m/s | ≥25 | ≥25 | ≥25 |
The dimensions in mm | 1862*1240*1995 | 1862*1635*2040 | 2262*1983*2130 |
The machine is set, solid mu fu joins a floor board, bamboo flooring, furniture, wooden doors and Windows, crafts, man-made board, the preferred equipment. Pressure boots pressure roller pressure material transporting composite structure, and can be done with a dial indicator precision adjustment, completely solve the workpiece warping deformation and short processing chewing head wrap up phenomenon.
Delivery lift by microcomputer digital control, easy operation, high precision.
Large diameter coated rubber roll wheel, stability is good.
Advanced conveyor hydraulic drive, completely solve sliding, vibration of ills.
Abrasive belt adopts pneumatic control, not affected by dust, power factor.
Air pressure is insufficient or abrasive belt automatic stop when fracture, to ensure safety.
Abrasive belt cleaning device, automatic for the work of the abrasive belt cleaning, prolong the service life of abrasive belt.